20 permissions across 5 categories ยท Your role: Admin
20/20
15/20
6/20
2/20
| Permission | Owner1 member | AdminYou3 members | Editor8 members | Viewer14 members |
|---|---|---|---|---|
| 5/5 | 5/5 | 3/5 | 0/5 | |
Create content Create new pages, posts, and media | ||||
Edit content Modify existing pages and posts | ||||
Delete content Permanently remove pages and posts | ||||
Publish content Move content from draft to published | ||||
Archive content Archive published content | ||||
| 4/4 | 3/4 | 1/4 | 1/4 | |
View members See team member list and profiles | ||||
Invite members Send workspace invitations | ||||
Remove members Remove members from workspace | ||||
Assign roles Change member role assignments | ||||
| 3/3 | 1/3 | 0/3 | 0/3 | |
View invoices Access billing history and invoices | ||||
Manage subscription Upgrade, downgrade, or cancel plans | ||||
Update payment methods Add or remove payment methods | ||||
| 4/4 | 2/4 | 0/4 | 0/4 | |
General settings Workspace name, URL, and branding | ||||
Security settings SSO, 2FA enforcement, and session policies | ||||
Manage integrations Connect and configure third-party services | ||||
Danger zone Delete workspace, transfer ownership | ||||
| 4/4 | 4/4 | 2/4 | 1/4 | |
API read access Read data via REST and GraphQL APIs | ||||
API write access Create and update data via API | ||||
Manage API keys Create, rotate, and revoke API keys | ||||
Configure webhooks Set up and manage webhook endpoints |
Owner permissions are locked and cannot be modified