User retention by signup week
| Cohort | Users | W0 | W1 | W2 | W3 | W4 |
|---|---|---|---|---|---|---|
| Week 1 | 245 | 100% | 68% | 52% | 45% | 41% |
| Week 2 | 289 | 100% | 72% | 58% | 51% | |
| Week 3 | 312 | 100% | 75% | 62% | ||
| Week 4 | 276 | 100% | 71% | |||
| Week 5 | 298 | 100% |
Week 3 cohort shows strongest retention at 75% in Week 1
Average 4-week retention is 41%, indicating healthy engagement
Recent cohorts trending upward — improvements are working