Pricing
Every feature, every limit, four plans side by side. Find the row that matches your team and pick the plan in seconds.
FreeFor side projects Free | ProPopularFor professionals | BusinessFor growing teams | EnterpriseFor organizations Custom | |
|---|---|---|---|---|
| Core | ||||
| Team members | 1 | Up to 10 | Up to 50 | Unlimited |
| Projects | 3 | Unlimited | Unlimited | Unlimited |
| Storage | 1GB | 50GB | 500GB | Unlimited |
| REST & GraphQL API | ||||
| Webhooks | 10 endpoints | 50 endpoints | Unlimited | |
| Staging environments | 1 | 5 | Unlimited | |
| Collaboration | ||||
| Real-time collaboration | ||||
| Comments & mentions | ||||
| Guest access | 5 guests | 25 guests | Unlimited | |
| Custom roles (RBAC) | ||||
| Security | ||||
| SAML SSO | ||||
| Directory sync (SCIM) | ||||
| Audit logs | 7 days | 90 days | 1 year | |
| IP allowlisting | ||||
| Support | ||||
| Support channel | Community | Email (24h) | Email (4h) | Phone (1h) |
| Onboarding assistance | ||||
| Dedicated account manager | ||||
| Uptime SLA | 99.9% | 99.95% | 99.99% | |
All paid plans include a 14-day free trial · No credit card required · Prices in USD