Compare Plans
See exactly what is included in each plan. All plans include SSL, global CDN, and automatic backups.
| Features | FreeFor side projects Free | StarterFor freelancers $19/mo | Best Value BusinessFor growing teams $49/mo | EnterpriseFor large orgs $99/mo |
|---|---|---|---|---|
| Core Platform | ||||
| Projects | 3 | 25 | Unlimited | Unlimited |
| Team members | 1 | 5 | 25 | Unlimited |
| Storage with CDN | 500MB | 10GB | 100GB | 1TB |
| API requests | 1K/mo | 50K/mo | 500K/mo | Unlimited |
| Custom domains | Not included | 1 | 10 | Unlimited |
| Collaboration | ||||
| Real-time editing | Not included | Included | Included | Included |
| Guest access | Not included | Not included | 10 guests | Unlimited |
| Version history | 7 days | 30 days | 1 year | Unlimited |
| Comments and threads | Included | Included | Included | Included |
| Security & Compliance | ||||
| Two-factor authentication | Included | Included | Included | Included |
| SAML SSO | Not included | Not included | Included | Included |
| SCIM provisioning | Not included | Not included | Not included | Included |
| Audit log retention | Not included | Not included | 90 days | 1 year |
| SOC 2 Type II report | Not included | Not included | Included | Included |
| HIPAA BAA | Not included | Not included | Not included | Included |
| Integrations | ||||
| REST API access | Included | Included | Included | Included |
| Webhooks | Not included | 5 | 25 | Unlimited |
| Slack & Teams integration | Not included | Included | Included | Included |
| Custom OAuth apps | Not included | Not included | Included | Included |
| Support | ||||
| Community forum | Included | Included | Included | Included |
| Email support | Not included | 48h SLA | 8h SLA | 4h SLA |
| Phone support | Not included | Not included | Not included | Included |
| Dedicated account manager | Not included | Not included | Not included | Included |
| Uptime SLA | Not included | 99.9% | 99.95% | 99.99% |
All paid plans include a 14-day free trial · No credit card required · Prices in USD