Government & Public Sector
Purpose-built for federal, state, and local agencies. Procurement-friendly pricing with GSA Schedule, annual billing, and full compliance documentation.
Compare plans All plans billed annually with full ATO support. | DepartmentSingle department $18k/year | Most chosenAgencyMid-size agency $72k/year | FederalDefense and large agencies Custom |
|---|---|---|---|
| Compliance | |||
FedRAMP baseline | Moderate | High | High |
DoD impact level | IL4 | IL5 | |
ITAR-compliant infrastructure | |||
FIPS 140-2 encryption | |||
US-only data residency | |||
| Identity & Access | |||
.gov / .mil SSO integration | |||
CAC / PIV hardware tokens | |||
Dedicated single-tenant deployment | |||
Maximum users | 50 | 500 | Unlimited |
| Audit & Support | |||
Audit log retention | 1 year | 7 years | Custom |
ATO documentation package | |||
Dedicated account manager | |||
Support response SLA | Next day | 4 hour | 24/7 named |
| Procurement | |||
GSA Schedule available | |||
Purchase order / p-card | |||
Custom MSA / SOW | |||
All plans billed annually · Available via GSA Schedule and direct procurement · BAA and SOW available upon request