API Pricing
From prototyping to production at global scale. Pay only for what you use with volume-based rate limits and enterprise-grade SLAs.
| Compare plans | FreeFor prototyping $0/mo | DeveloperFor solo builders $29/mo | Best ValueBusinessFor production teams $149/mo | EnterpriseFor global scale Custom |
|---|---|---|---|---|
| Rate Limits | ||||
| Requests per day | 1,000 | 100,000 | 5,000,000 | Unlimited |
| Requests per second | 10 | 100 | 2,000 | 10,000+ |
| Max payload size | 256 KB | 1 MB | 10 MB | 50 MB |
| Response timeout | 10s | 30s | 120s | 300s |
| Authentication | ||||
| API key auth | ||||
| OAuth 2.0 | ||||
| JWT validation | ||||
| mTLS certificates | ||||
| SAML SSO with SCIM | ||||
| Infrastructure | ||||
| Edge regions | 3 regions | 12 regions | 40+ regions | Custom |
| Uptime SLA | 99% | 99.9% | 99.95% | 99.99% |
| DDoS protection | ||||
| Custom domains | 1 | 10 | Unlimited | |
| Support | ||||
| Community forum | ||||
| Email support | 48h SLA | 4h SLA | 1h SLA | |
| Dedicated account manager | ||||
| Audit logs retention | 7 days | 90 days | 1 year | |
All plans include global edge routing, DDoS protection, and real-time analytics. Volume discounts available for 50M+ requests.