Transparent Pricing
See exactly where every dollar goes. No hidden fees, no surprises, no bait-and-switch when the renewal hits.
Cost component Itemized monthly invoice | Starter For solo builders | Best Value Team For growing squads | Business For scaling orgs |
|---|---|---|---|
| Platform | |||
Platform fee Flat monthly fee | $29 /mo | $49 /mo | $149 /mo |
Team seats Per seat per month | 1 included | 10 × $8 = $80 | 25 × $10 = $250 |
| Add-ons | |||
Storage Distributed across CDN | 5GB included | 100GB ($25 /mo) | 1TB ($50 /mo) |
Bandwidth Outbound transfer | 10GB included | 200GB included | Unlimited |
Custom domains Verified TLS-secured | 3 included | Unlimited | |
| Support | |||
Support tier Channel and SLA | Community | Priority email ($25 /mo) | Dedicated CSM ($50 /mo) |
Uptime SLA Guaranteed availability | 99.5% | 99.9% | 99.99% |
Monthly total Billed on the 1st of each month | $29/mo | $179/mo | $499/mo |
All plans include a 14-day free trial. | |||
Prices in USD. No setup fees. Annual billing saves up to 20% on every line item.