Usage-based pricing
Every plan includes generous allowances. If you go over, overage rates are clear and predictable. No hidden fees, no throttling.
StarterSide projects and prototypes. | GrowthPopularProduction applications. | ScaleHigh-traffic platforms. | EnterpriseCustom Mission-critical infra. | |
|---|---|---|---|---|
| API Calls | ||||
| Included requests | 100K/mo | 1M/mo | 10M/mo | Unlimited |
| Overage per 1K requests | $0.50 | $0.35 | $0.15 | — |
| Rate limit | 100 req/s | 500 req/s | 2,000 req/s | Custom |
| Storage | ||||
| Included storage | 10GB | 100GB | 1TB | Unlimited |
| Overage per GB | $0.25 | $0.15 | $0.08 | — |
| Max file size | 100MB | 500MB | 5GB | Unlimited |
| Bandwidth | ||||
| Included transfer | 50GB/mo | 500GB/mo | 5TB/mo | Unlimited |
| Overage per GB | $0.12 | $0.08 | $0.04 | — |
| CDN edge locations | 12 regions | 28 regions | 45+ regions | 45+ regions |
Overages billed at the end of each billing cycle. Usage alerts at 80% and 100% of included allowances.
14-day free trial on all plans. Enterprise includes custom overage agreements.