Rate matrix
Every cell shows the included allowance plus the per-unit overage rate. Scan rows to compare a single metric across tiers, or columns to price out your expected usage.
| Usage metric | Pay-as-you-go $0no base | Starter | RecommendedGrowth | Scale |
|---|---|---|---|---|
| Metered usage | ||||
API callsIncl / overage | 1K freethen | 50Kthen | 500Kthen | 2Mthen |
Compute hoursIncl / overage | 10 freethen | 100then | 500then | 2Kthen |
StorageIncl / overage | 1 GB freethen | 25 GBthen | 100 GBthen | 500 GBthen |
| Platform & support | ||||
| Regions | us-east only | 2 regions | All regions | All + dedicated |
| Support | Community | Email 8h SLA | Priority 2h SLA | 24/7 1h SLA |
| SAML SSO | — | — | ||
| Audit logs | — | — | 30 days | 1 year |
| Uptime SLA | — | 99.5% | 99.9% | 99.99% |
| Get started | ||||
Usage tracked in real-time and billed at the end of each period with a detailed invoice breakdown. Volume discounts available for committed annual usage above the Scale tier.