API Pricing
Start free with 10,000 requests per month. Upgrade as your traffic grows. Every tier includes REST, SDK libraries, and real-time monitoring.
| Compare plans | Free $0/mo 10K req/mo Free tier | Developer $29/mo 100K req/mo $0.29 per 1K extra | Best Value Business $199/mo 1M req/mo $0.20 per 1K extra | Enterprise Custom 10M+ req/mo Volume pricing |
|---|---|---|---|---|
| Rate Limits | ||||
| Requests per second | 10/sec | 100/sec | 1,000/sec | Custom |
| Burst limit (10s window) | 20 | 500 | 5,000 | Custom |
| Concurrent connections | 5 | 50 | 500 | Unlimited |
| Overage handling | Hard cap, 429 | Auto-scale + bill | Auto-scale + bill | Custom SLA |
| Authentication | ||||
| API key authentication | ||||
| OAuth 2.0 / OIDC | ||||
| Mutual TLS (mTLS) | ||||
| IP allowlisting | 50 IPs | Unlimited | ||
| Endpoints | ||||
| REST API | ||||
| GraphQL API | ||||
| Webhook delivery | 5 endpoints | 25 endpoints | 100 endpoints | Unlimited |
| Streaming / SSE | ||||
| Support | ||||
| Uptime SLA | 99.0% | 99.9% | 99.95% | 99.99% |
| Support channel | Community | Email, 24h | Slack, 4h | Dedicated |
Free tier requires no credit card. All paid plans include a 14-day trial. SDKs available for Python, Node.js, Go, Ruby, and Java.