Not affiliated with official shadcn/ui. Visit ui.shadcn.com for official docs.
React Table Block API Logs
Table component with API request logs showing endpoints, methods, status codes and response times for React developer dashboards
Looking to implement shadcn/ui blocks?
Join our Discord community for help from other developers.
Monitor API traffic on your Next.js developer dashboard with this API logs table component. Features HTTP method badges, endpoint paths, status code indicators with color coding, response time metrics, timestamp columns, and request ID tracking. Built with shadcn/ui Table, Badge, and Tooltip components using Tailwind CSS and Lucide icons. The detailed request logging enables quick debugging perfect for API monitoring dashboards, developer tools, backend admin panels, microservice observability, or any React app requiring HTTP request visibility.
API Request Logs
12 requests · 173ms avg response
| Method | Endpoint | Status | Time | Request ID | |
|---|---|---|---|---|---|
| GET | /api/v1/users | 200OK | 45ms | 14:32:15 | req_8f2k9x |
| POST | /api/v1/orders | 201Created | 128ms | 14:32:12 | req_3m7n2p |
| GET | /api/v1/products/search | 200OK | 234ms | 14:32:08 | req_9k4j6h |
| PUT | /api/v1/users/128 | 200OK | 67ms | 14:32:05 | req_2x8v5q |
| DELETE | /api/v1/cart/items/45 | 204No Content | 38ms | 14:32:01 | req_7w3r9t |
| POST | /api/v1/auth/login | 401Unauthorized | 23ms | 14:31:58 | req_1p6m4k |
| GET | /api/v1/inventory | 500Internal Error | 1250ms | 14:31:54 | req_5h9n2j |
| PATCH | /api/v1/settings | 200OK | 89ms | 14:31:50 | req_4f8k3x |
| GET | /api/v1/analytics/dashboard | 304Not Modified | 12ms | 14:31:47 | req_6v2m7p |
| POST | /api/v1/webhooks/stripe | 200OK | 156ms | 14:31:42 | req_8j5n1q |
| GET | /api/v1/users/me | 404Not Found | 31ms | 14:31:38 | req_3k9x4h |
| POST | /api/v1/uploads | 413Payload Too Large | 8ms | 14:31:35 | req_7m2p6v |
Installation
Related blocks you will also like
Table with Activity Log
Activity tracking
Table with Status History
Status changes
Table with Color Indicators
Status colors
Table with DateTime Formatting
Timestamps
Table with Quick Filters
Filter requests
Table with Expandable Rows
Request details