Not affiliated with official shadcn/ui. Visit ui.shadcn.com for official docs.
React Table Block Restaurant Menu
Table component with restaurant menu showing dishes, descriptions, dietary tags, prices and availability for React food ordering interfaces
Looking to implement shadcn/ui blocks?
Join our Discord community for help from other developers.
Build your restaurant menu on Next.js with this menu table component. Features dish names with descriptions, food category groupings, dietary badges for vegetarian vegan and gluten-free options, price displays, spice level indicators, calorie counts, and availability status. Built with shadcn/ui Table, Badge, and Button components using Tailwind CSS and Lucide icons. The organized menu layout enables easy browsing perfect for restaurant websites, food delivery apps, digital menus, ordering kiosks, or any React app displaying food offerings.
Our Menu
17 dishes · 12 vegetarian options
| Dish | Description | Dietary | Cal | Price | |
|---|---|---|---|---|---|
| Appetizers | |||||
Crispy Calamari | Lightly breaded squid rings with marinara sauce and lemon aioli | 380 | $14.95 | ||
Bruschetta Trio | Toasted baguette with tomato basil, mushroom, and olive tapenade | 290 | $12.50 | ||
Buffalo CauliflowerNew | Crispy cauliflower florets tossed in spicy buffalo sauce | +1 | 320 | $11.95 | |
Soup of the Day | Ask your server for today's selection | 180 | $8.95 | ||
| Main Courses | |||||
Grilled Salmon | Atlantic salmon with herb butter, roasted vegetables and wild rice | 520 | $28.95 | ||
Filet Mignon | 8oz center-cut beef tenderloin with truffle mashed potatoes | 680 | $42.95 | ||
Mushroom Risotto | Creamy arborio rice with wild mushrooms, parmesan and truffle oil | 580 | $22.95 | ||
Thai Basil Stir FryNew | Wok-tossed vegetables and tofu with spicy Thai basil sauce | 420 | $19.95 | ||
Classic Burger | Angus beef patty with cheddar, lettuce, tomato and house sauce | 750 | $18.95 | Sold Out | |
| Sides | |||||
Truffle Fries | Crispy fries with parmesan, truffle oil and fresh herbs | 380 | $9.95 | ||
Grilled Asparagus | Fresh asparagus with lemon zest and olive oil | +1 | 90 | $8.50 | |
Mac & Cheese | Four-cheese blend with crispy breadcrumb topping | 520 | $10.95 | ||
| Desserts | |||||
Chocolate Lava Cake | Warm chocolate cake with molten center and vanilla ice cream | 680 | $12.95 | ||
Crème Brûlée | Classic vanilla custard with caramelized sugar crust | 420 | $10.95 | ||
Vegan TiramisuNew | Dairy-free coffee-soaked layers with cashew mascarpone | 380 | $11.95 | ||
| Beverages | |||||
Fresh Lemonade | House-made with fresh lemons and a hint of mint | +1 | 120 | $4.95 | |
Espresso | Double shot of premium Italian roast | +1 | 5 | $3.95 | |
Installation
Related blocks you will also like
Table with Grouped Rows
Category groups
Table with Badge Counters
Dietary badges
Table with Thumbnails
Food images
Table with Currency Formatting
Price display
Table with Quick Filters
Filter dishes
Table with Quick Actions
Add to cart