Not affiliated with official shadcn/ui. Visit ui.shadcn.com for official docs.
React Table Block Expandable Rows
Expandable table rows component with chevron toggle and animated details panel for React data displays
Looking to implement shadcn/ui blocks?
Join our Discord community for help from other developers.
Show additional row details on your Next.js app with this expandable table component. Features click-to-expand rows with rotating chevron icons, smooth slide-down animation using max-height transitions, details panel showing descriptions, tags, and metadata, and multi-row expansion support. Built with shadcn/ui Table and Badge components using Tailwind CSS. The progressive disclosure design keeps tables clean—perfect for product catalogs, transaction histories, order management systems, or any React app with supplementary row information.
| Date | Merchant | Type | Amount | Status | |
|---|---|---|---|---|---|
| 2024-01-15 | Amazon | Purchase | -$157.99 | Completed | |
Description Wireless mechanical keyboard with RGB backlighting and hot-swappable switches Payment Method Visa •••• 4242 Transaction ID TXN-2024-001-ABC Category Electronics | |||||
| 2024-01-14 | Netflix | Subscription | -$15.99 | Completed | |
Description Monthly subscription - Premium plan with 4K streaming Payment Method Mastercard •••• 5555 Transaction ID TXN-2024-002-DEF Category Entertainment | |||||
| 2024-01-13 | Whole Foods | Purchase | -$87.43 | Completed | |
Description Weekly grocery shopping including organic produce and essentials Payment Method Visa •••• 4242 Transaction ID TXN-2024-003-GHI Category Groceries | |||||
| 2024-01-12 | Best Buy | Refund | +$45.00 | Pending | |
Description Refund for returned HDMI cable that was incompatible Payment Method Visa •••• 4242 Transaction ID TXN-2024-004-JKL Category Electronics | |||||
| 2024-01-11 | Uber | Purchase | -$23.50 | Completed | |
Description Ride from downtown to airport terminal 2 Payment Method Amex •••• 1234 Transaction ID TXN-2024-005-MNO Category Transportation | |||||
| 2024-01-10 | Starbucks | Purchase | -$12.75 | Failed | |
Description Morning coffee and pastry - payment declined due to insufficient funds Payment Method Visa •••• 4242 Transaction ID TXN-2024-006-PQR Category Food & Dining | |||||
Installation
Related blocks you will also like
Table with Grouped Rows
Collapsible category sections
Task Table with Actions
Action buttons with status badges
Table with Inline Editing
Double-click to edit cells
Table with Row Menu
Dropdown menu per row
Table with Sortable Columns
Column sorting functionality
Table with Row Selection
Select rows with checkboxes